
FIFA International Soccer has 52 national teams, there are no clubs. FIFA International Soccer teams players have generic names due to international licenses.
| Ranking | Team | Players Average Ratings |
| 1 | Italy | 82.72 |
| 2 | EA All-stars | 82.52 |
| 3 | Netherlands | 80.80 |
| 4 | Germany | 80.07 |
| 5 | Brazil | 76.29 |
| 6 | Spain | 76.27 |
| 7 | Argentina | 75.80 |
| 8 | France | 75.09 |
| 9 | England | 74.37 |
| 10 | Denmark | 73.50 |
| 11 | Sweden | 72.63 |
| 12 | Belgium | 72.10 |
| 13 | Rep. Ireland | 71.42 |
| 14 | Austria | 70.91 |
| 15 | Wales | 69.92 |
| 16 | Czech Rep. | 69.30 |
| 17 | Cameroon | 69.23 |
| 18 | Russia | 69.19 |
| 19 | Norway | 69.07 |
| 20 | Canada | 68.85 |
| 21 | Scotland | 68.83 |
| 22 | Greece | 68.14 |
| 23 | Poland | 67.50 |
| 23 | Portugal | 67.50 |
| 25 | N. Ireland | 67.45 |
| 26 | Mexico | 67.38 |
| 27 | U.S.A. | 67.33 |
| 28 | Australia | 67.28 |
| 29 | Switzerland | 66.76 |
| 30 | Romania | 66.00 |
| 31 | Chile | 65.89 |
| 32 | Uruguay | 65.86 |
| 33 | Bolivia | 65.82 |
| 33 | Colombia | 65.82 |
| 35 | Ukraine | 65.25 |
| 36 | Turkey | 64.43 |
| 37 | China | 64.16 |
| 37= | South Korea | 64.16 |
| 39 | Bulgaria | 64.13 |
| 40 | Ivory Coast | 63.74 |
| 41 | Japan | 62.86 |
| 42 | Hungary | 62.35 |
| 43 | Morocco | 62.32 |
| 44 | Nigeria | 62.00 |
| 45 | Saudi Arabia | 61.90 |
| 46 | Luxembourg | 61.06 |
| 47 | Algeria | 61.03 |
| 48 | New Zealand | 61.02 |
| 49 | Israel | 60.72 |
| 50 | Iraq | 59.72 |
| 51 | Hong Kong | 57.79 |
| 52 | Qatar | 57.17 |
It’s Colombia smh
no